
Portable Sand Shot Blasting Machine
KAILASH INDUSTRIES make portable Sand / Shot blasting machine is used for getting a higher production rate in the finishing process...
Customize The Machine As Per Customer Requirement
Cabinet Type Suction Sand Blasting Machine
KAILASH INDUSTRIES make Pressure blasting machine works on the direct pressure principle of blasting...
The pressure blaster is recommended for fast cleaning, removal of heavy rust and corrosion...
Model Specifications
Model | Working Chamber Size (H x W x L) | Overall Dimension (H x W x L) | Max Job Size | Dust Collector | Table Size (Optional) | Air Requirement |
---|---|---|---|---|---|---|
KI-PB-9182 | 775 x 910 x 820 mm | 2100 x 950 x 1650 mm | 500 x 500 mm | Bag Filter Type | 300 x 250 mm | 55 CFM @ 80 PSI |
KI-PB-12090 | 900 x 1200 x 1200 mm | 2300 x 1230 x 2460 mm | 800 x 800 mm | Bag Filter Type | 500 x 350 mm | 70 CFM @ 80 PSI |
KI-PB-150120 | 1100 x 1510 x 1200 mm | 2600 x 1550 x 2850 mm | 1000 x 1000 mm | Bag Filter Type | 500 x 350 mm | 85 CFM @ 80 PSI |


Optional Features
- Motorized bag-shaking arrangement
- Reverse jet cartridge filter dust collectors
- Higher output blast guns in place of standard
- Foot operated treadle switches for blasting
- ON / OFF fitted with optional accessories
Cabinet Type Suction Sand Blasting Machine
KAILASH INDUSTRIES make Suction blasting machine works on the suction principle of blasting. It is recommended for light and medium sized components where the surface is to be cleaned to impart a fine matte finish. Suction blasting is useful for heat treatment shops, tool, dye and mould makers etc.
Suction blasting machines are incorporated with a reclaimer that ensures uniform cleaning and finishing each time and in every operation. This is achieved by an automatic abrasive cleaning system built into the reclaimer. The dust and debris are separated and only clean and sized abrasives are carried to blast ensuring a homogeneous finish.
Model Specifications
Model | Working Chamber Size (H x W x L) | Overall Dimension (H x W x L) | Max Job Size | Dust Collector | Tumbler Basket Size | Air Requirement |
---|---|---|---|---|---|---|
KI-SB-6060 | 600 x 600 x 600 mm | 1600 x 630 x 1500 mm | 400 x 400 mm | Bag Filter Type | NA | 28 CFM @ 80 PSI |
KI-SB-9182 | 775 x 910 x 820 mm | 2100 x 950 x 1650 mm | 500 x 500 mm | Bag Filter Type | 300 x 250 mm | 55 CFM @ 80 PSI |
KI-SB-12090 | 900 x 1200 x 1200 mm | 2300 x 1230 x 2460 mm | 800 x 800 mm | Bag Filter Type | 500 x 350 mm | 70 CFM @ 80 PSI |
KI-SB-150120 | 1100 x 1510 x 1200 mm | 2600 x 1550 x 2850 mm | 1000 x 1000 mm | Bag Filter Type | 500 x 350 mm | 85 CFM @ 80 PSI |
Optional Features
- Reverse jet cartridge filter dust collectors
- Higher output blast guns in place of standard
- Foot operated treadle switches for blasting
- ON / OFF Fitted with optional accessories